To convert the tree planting activity into a mass campaign involving active participation of Residential Welfare Associations, NGOs, government and semi government organizations, students and education institutions in a concerted and coordinated manner, the Govt. of NCT of Delhi, had constituted a 'Task Force', comprising of various government organizations, local bodies, and NGOs, on whose recommendations the Greening Delhi Campaign is launched every year since 1999.
The targets and Achievements under Greening Delhi Action Plan 2013-16(As on March 2016)
Tree plantation progress report for various greening agencies under 20 point programme/greening delhi action plan last three years.
S.N. | Greening Agency | Target for Plantation in 2013-14 | Total Achievement upto March, 2014 | Target for Plantation in 2014-15 | Total Achievement upto March 2015 | Target for Plantation in 2015-16 | Total Achievement upto March 2016 |
---|---|---|---|---|---|---|---|
1 | Airport Authority of India | 1000 | DNA | 500 | DNA | 500 | DNA |
2 | BSES | 2000 | DNA | 1000 | DNA | 5000 | DNA |
3 | C.P.W.D | 25000 | 20087 | 15500 | 20176 | 14000 | 11753 |
4 | DDA | 150000 | 136203 | 125000 | 135123 | 200000 | 200514 |
5 | Delhi Cantonment Board | 10600 | DNA | 100000 | DNA | 50000 | DNA |
6 | Delhi Jal Board | 15000 | 11100 | 7500 | 3850 | 4500 | 5081 |
7 | DMRC | 2500 | 1893 | 2500 | 3547 | 5000 | 1885 |
8 | Dev. Deptt. (Hort)-5000 | 100000 | 10461 | 100000 | 121839 | 65000 | 49513 |
9 | DSIIDC | 50000 | 12900 | 25000 | 16500 | 50000 | 13650 |
10 | DTC | 500 | DNA | 500 | 1000 | 2000 | 100 |
11 | Education Department | 20000 | 25000 | 20000 | DNA | 100000 | 107112 |
12 | Health Department | 4000 | 2966 | 4000 | 2966 | 25000 | DNA |
13 | IPGCL | 500 | DNA | 300 | DNA | 5000 | DNA |
14 | MCD | 150000 | 152894 | 165000 | 197697 | 190000 | 185340 |
15 | N.D.M.C. | 5100 | 3257 | 10000 | 3831 | 3500 | 16113 |
16 | NDPL | 5000 | DNA | 2000 | 10500 | 5000 | 26000 |
17 | Northern Railways | 20000 | 26000 | 15000 | 1500 | 10000 | 3000 |
18 | P.W.D (Hort.) | 8000 | 5843 | 15000 | 8000 | 50000 | DNA |
19 | DPCC | DNA | DNA | 100000 | 75000 | 100000 | DNA |
Sub Total | 569200 | 408604 | 708800 | 601529 | 884500 | 620061 | |
20 | Forest Department* | 250000 | 142500 | 575000 | 364503 | 432600 | 353761 |
Total | 819200 | 551104 | 1283800 | 966032 | 1317100 | 973822 | |
Free Distribution of seedlings | 600000 | 459278 | 400000 | 646857 | 500000 | 677626 | |
Note: - 1. Report compiled on the basis of information provided by the Greening Agencies by written report/ telephonic information.DNA- Data Not Available. |